Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:
You may receive traffic that does not meet this criteria, but you will never be charged for it.
Package Description / Country | Cost per 1000 Views | ||
---|---|---|---|
Desktop | Mobile / Tablet | Both | |
Worldwide Deal(All Countries) | $4.00 | $4.00 | $4.00 |
Australia | $10.00 | $10.00 | $10.00 |
Austria | $7.00 | $7.00 | $7.00 |
Belgium | $8.00 | $8.00 | $8.00 |
Brazil | $5.00 | $5.00 | $5.00 |
Canada | $11.00 | $11.00 | $11.00 |
Denmark | $8.00 | $8.00 | $8.00 |
Finland | $8.00 | $8.00 | $8.00 |
France | $9.00 | $9.00 | $9.00 |
Germany | $9.00 | $9.00 | $9.00 |
Greenland | $21.00 | $21.00 | $21.00 |
Iceland | $8.00 | $8.00 | $8.00 |
India | $5.00 | $5.00 | $5.00 |
Ireland | $9.00 | $9.00 | $9.00 |
Italy | $8.00 | $8.00 | $8.00 |
Japan | $0.00 | $0.00 | $6.00 |
Mexico | $4.50 | $4.50 | $4.50 |
Netherlands | $7.00 | $7.00 | $7.00 |
New Zealand | $10.00 | $10.00 | $10.00 |
Norway | $7.00 | $7.00 | $7.00 |
Russian Federation | $1.00 | $1.00 | $1.00 |
Singapore | $5.00 | $5.00 | $5.00 |
Spain | $8.00 | $8.00 | $8.00 |
Sweden | $7.00 | $7.00 | $7.00 |
Thailand | $4.00 | $4.00 | $4.00 |
United Kingdom | $13.00 | $13.00 | $13.00 |
United States | $15.00 | $15.00 | $15.00 |
Vietnam | $4.00 | $4.00 | $4.00 |
All sites are allowed, except when they contain:
Please contact us first if you are unsure whether your advertising would be suitable.