Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $22.00 | $22.00 |
Monaco | $15.00 | $15.00 |
United States | $13.00 | $13.00 |
United Kingdom | $11.00 | $11.00 |
Australia | $9.00 | $9.00 |
Canada | $8.00 | $8.00 |
Andorra | $7.00 | $7.00 |
Belgium | $7.00 | $7.00 |
France | $7.00 | $7.00 |
Germany | $7.00 | $7.00 |
Iceland | $7.00 | $7.00 |
Ireland | $7.00 | $7.00 |
New Zealand | $7.00 | $7.00 |
Austria | $6.00 | $6.00 |
Denmark | $6.00 | $6.00 |
Finland | $6.00 | $6.00 |
Italy | $6.00 | $6.00 |
Netherlands | $6.00 | $6.00 |
Norway | $6.00 | $6.00 |
Spain | $6.00 | $6.00 |
Sweden | $6.00 | $6.00 |
Greece | $5.00 | $5.00 |
Brazil | $4.00 | $4.00 |
India | $4.00 | $4.00 |
Mexico | $4.00 | $4.00 |
Romania | $4.00 | $4.00 |
Singapore | $4.00 | $4.00 |
Thailand | $4.00 | $4.00 |
Worldwide Deal(All Countries) | $3.20 | $3.20 |
Russian Federation | $1.00 | $1.00 |
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Worldwide Deal(All Countries) | $2.50 | $2.50 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?