Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $20.00 | $20.00 |
United States | $15.00 | $15.00 |
United Kingdom | $12.00 | $12.00 |
Canada | $10.00 | $10.00 |
Australia | $9.00 | $9.00 |
New Zealand | $9.00 | $9.00 |
Belgium | $8.00 | $8.00 |
France | $8.00 | $8.00 |
Germany | $8.00 | $8.00 |
Ireland | $8.00 | $8.00 |
Austria | $7.00 | $7.00 |
Denmark | $7.00 | $7.00 |
Finland | $7.00 | $7.00 |
Iceland | $7.00 | $7.00 |
Italy | $7.00 | $7.00 |
Netherlands | $7.00 | $7.00 |
Norway | $7.00 | $7.00 |
Spain | $7.00 | $7.00 |
Sweden | $6.00 | $6.00 |
Brazil | $5.00 | $5.00 |
Singapore | $5.00 | $5.00 |
India | $4.00 | $4.00 |
Mexico | $4.00 | $4.00 |
Thailand | $4.00 | $4.00 |
Vietnam | $4.00 | $4.00 |
Worldwide Deal(All Countries) | $3.55 | $3.55 |
Russian Federation | $1.00 | $1.00 |
WHY VIEWS/STATISTICS/EARNINGS ARE NOT COUNTING?